There were 85 health care and social assistance businesses in Hunterdon County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Hunterdon County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Hunterdon County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 85 |
| Retail trade businesses | 82 |
| Construction businesses | 71 |
| Accommodation and food services businesses | 66 |
| Professional, scientific and technical services businesses | 49 |
| Administrative, support, waste management and remediation services businesses | 30 |
| Finance and insurance businesses | 30 |
| Manufacturing businesses | 17 |
| Wholesale trade businesses | 14 |
| Real estate, rental and leasing businesses | 4 |


