There were 59 health care and social assistance businesses in Hunterdon County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Hunterdon County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Hunterdon County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 59 |
| Retail trade businesses | 57 |
| Accommodation and food services businesses | 54 |
| Construction businesses | 37 |
| Professional, scientific and technical services businesses | 30 |
| Wholesale trade businesses | 12 |
| Finance and insurance businesses | 11 |
| Manufacturing businesses | 10 |
| Transportation and warehousing businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 3 |








