There were 370 professional, scientific and technical services businesses in Hunterdon County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Hunterdon County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Hunterdon County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 370 |
| Construction businesses | 349 |
| Administrative, support, waste management and remediation services businesses | 219 |
| Retail trade businesses | 207 |
| Health care and social assistance businesses | 128 |
| Accommodation and food services businesses | 113 |
| Finance and insurance businesses | 100 |
| Real estate, rental and leasing businesses | 91 |
| Wholesale trade businesses | 88 |
| Arts, entertainment and recreation businesses | 40 |


