In 2024, the only H-1B petition submitted by employers classified under the Utilities industry located across Union County Review publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 50%, which is lower than the average in New Jersey across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.9%, slightly higher than 2023’s 97.1%. Across the publication area, employers across all industries submitted 829 petitions during the same period, with an approval rate of 98.6%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 447 petitions, representing 53.9% of all submissions in Union County Review publication area during 2024, the next largest contributor was the Information industry, which accounted for 259 petitions and represented 31.2% of the total. Among petitions from employers in the Information industry, 97.3% were approved and 2.7% were denied.
The Union County Review employers that filed the most petitions in the Utilities sector in Union County Review publication area during 2024 were Gridunity, Inc. and Nautilus Solar Energy, LLC, each with one petition.
Compared to 2023, the Utilities sector saw an unchanged number of H-1B petitions across Union County Review publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 447 | 53.9% | 99.6% | 0.4% |
| 2 | Information | 259 | 31.2% | 97.3% | 2.7% |
| 3 | Educational Services | 38 | 4.6% | 94.7% | 5.3% |
| 3 | Manufacturing | 38 | 4.6% | 100% | 0% |
| 5 | Health Care and Social Assistance | 8 | 1% | 100% | 0% |
| 6 | Construction | 6 | 0.7% | 100% | 0% |
| 6 | Finance and Insurance | 6 | 0.7% | 100% | 0% |
| 8 | Wholesale Trade | 5 | 0.6% | 100% | 0% |
| 8 | Retail Trade | 5 | 0.6% | 100% | 0% |
| 10 | Utilities | 2 | 0.2% | 50% | 50% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.1% | 100% | 0% |
| 11 | Transportation and Warehousing | 1 | 0.1% | 100% | 0% |
| 11 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
| 11 | Public Administration | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Nokia of America Corporation | Information | 259 | 97.3% | 2.7% |
| Axtria, Inc. | Professional, Scientific, and Technical Services | 142 | 100% | 0% |
| Merck Sharp and Dohme, LLC | Professional, Scientific, and Technical Services | 141 | 99.3% | 0.7% |
| NB Ventures, Inc. | Professional, Scientific, and Technical Services | 55 | 98.2% | 1.8% |
| Mindlance, Inc. | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
| Kean University | Educational Services | 21 | 90.5% | 9.5% |
| Hikma Pharmaceuticals USA, Inc. | Manufacturing | 21 | 100% | 0% |
| Merck Research Laboratories Massachusetts, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Barack Obama Green Charter School | Educational Services | 9 | 100% | 0% |
| MRL San Francisco, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Village Practice Management Company, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Suvip Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Patel Consultants Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Logixal, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Keri Engineering, PC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Doka USA, Ltd. | Manufacturing | 3 | 100% | 0% |
| FCS Group, LLC | Construction | 3 | 100% | 0% |
| Health Pharma USA, LLC | Manufacturing | 3 | 100% | 0% |
| Health Heaven RX, LLC | Retail Trade | 3 | 100% | 0% |
| Informetric Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Quantifi, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Rains Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| JST Systems, LLC | Finance and Insurance | 2 | 100% | 0% |
| Kent Place School | Educational Services | 2 | 100% | 0% |
| LMW Engineering Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Maestro Soccer, LLC | Educational Services | 2 | 100% | 0% |
| Markov Processes International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Nautilus Solar Energy, LLC | Utilities, Public Administration | 2 | 50% | 50% |
| My House Design, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Roselle Public Schools | Educational Services | 2 | 100% | 0% |
| S and N Business Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vita Pure, Inc. | Manufacturing | 2 | 100% | 0% |
| Contriva, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Certitude Business Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sunrise Pharmaceutical, Inc. | Manufacturing | 2 | 100% | 0% |
| Wytech Industries, LLC | Manufacturing | 1 | 100% | 0% |
| We Ship Fashions, LLC | Retail Trade | 1 | 100% | 0% |
| Union County Teams Charter School | Educational Services | 1 | 100% | 0% |
| TRV Mechanical Contractors, LLC | Construction | 1 | 100% | 0% |
| Toorak Capital Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
| Titan Engineers, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| TCM Groups, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Summit Medical Group PA | Health Care and Social Assistance | 1 | 100% | 0% |
| Nec Advanced Networks, Inc. | Manufacturing | 1 | 100% | 0% |
| Stonewain Systems, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Stafford Communications Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Staff Aug, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Spine and Joint Pain Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Nubis Communications, Inc. | Manufacturing | 1 | 100% | 0% |
| Optyx, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Smilling Molar Dental PA | Health Care and Social Assistance | 1 | 100% | 0% |
| Shipworx Engineering, LLC | Manufacturing | 1 | 100% | 0% |
| Sheth Tax, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Scientific Models, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Quickrx, LLC | Retail Trade | 1 | 100% | 0% |
| MSPC Certified Public Accountants and Advisors, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Conversant Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
| Consulting Engineers Collaborative, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| City Medical of Upper East Side, PL | Health Care and Social Assistance | 1 | 100% | 0% |
| Circle Wealth Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Chugai Pharma USA, Inc. | Manufacturing | 1 | 100% | 0% |
| CHI Consulting Engineers, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Chenoa Information Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Blue Commerce, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Beesy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Basf Corporation | Wholesale Trade | 1 | 100% | 0% |
| Axis Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Atlas Data Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Aristacare, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Alpharoc, Inc. | Information | 1 | 100% | 0% |
| Akcel Systems, Inc. | Construction | 1 | 100% | 0% |
| Accu Reference Medical Lab, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Meridia Construction Management, LLC | Construction | 1 | 100% | 0% |
| Merchant Aviation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lifestation, Inc. | Manufacturing | 1 | 100% | 0% |
| Kathleen Calderone Music | Educational Services | 1 | 100% | 0% |
| Jeiven Pharmaceutical Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Jehdhun, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Intervet, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hoonartek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hennis International, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Gusmer Enterprises, Inc. | Manufacturing | 1 | 100% | 0% |
| Gridunity, Inc. | Utilities | 1 | 100% | 0% |
| Fortune Plastic and Metal, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Earth Stone and Tile, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Direct Link Worldwide, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Diaspora Law, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Devi Manor Home, LLC | Health Care and Social Assistance | 1 | 100% | 0% |


